SleeveX

SleeveX Couplings are made with Nylon Sleeve Set and Steel Toothed Hubs for clamping. This sleeve is made of Nylon 66 and has a very good and hard finish at internal teeth. The hubs have external teeth with a very good finish and crowned teeth. These crowned teeth give very easy assembly, smooth movement in rotation and reduces the friction which gives more nylon sleeve life. This Nylon 66 sleeve has very good strength and results in good torsional rigidity for prevention of angular speed variation.

APPLICATION

Power pack, Hydraulic equipment, Pump drives, Road rollers, Food processing machines, general engineering  and much more precise motion and power transmission applications.

BENEFITS

Flexible, High Torsional Stiffness, No-maintenance, No Lubrication, Uniform & Positive motion and power transmission, higher temperature, High power to weight ratio, Available in Unbored, pilot bore, and finish bore and keyways.

TECHNICAL DETAILS

Dimentional Details
Size
SleeveX
Max. Bore
d1 / d2 mm
Outer Dia
D mm
Hub Outer
D1 Dia mm
Total Length
L mm
Sleeve Length
L1 mm
Hub Lenth
l1 / l2 mm
Space Betⁿ
Hubs l3 mm
l4 l5 No. of
Teeth
Extra Long Hub
Length l1 / l2 mm
 M14 15 40 25 50 37 23 4 10 6.5 20 40
M19 20 47 32 54 37 25 4 10 8.5 24 40
M24 24 53 36 56 41 26 4 14 7.5 28 50
M28 28 65 44 84 46 40 4 13 19 34 55
M32 32 75 50 84 48 40 4 13 18 40 55
M38 38 83 58 84 48 40 4 13 18 44 60
M42 42 92 65 88 50 42 4 13 19 50 60
M48 48 95 68 104 50 50 4 13 27 50 60
M65 21 / 65 132 96 114 68 55 4 16 23 42 70
I80 31 / 90 178 124 186 93 90 6 20 46.5 46 NA
I100 38 / 100 210 152 228 102 110 8 22 63 48 NA
I125 45 / 125 270 192 290 134 140 10 30 78 54 NA
Technical Details
Size
SleeveX
Torque Nm Max.
RPM
Max. Misalignment Moment of
Inertia Kgcm²
Rated Max. Vibratory Axial mm Radial mm Angular º
 M14 10 30 5 14000 ±1 ±0.3 ±1 0.26
M19 16 48 8 11800 ±1 ±0.3 ±1 0.47
M24 20 60 10 10600 ±1 ±0.35 ±0.9 0.93
M28 45 135 23 8500 ±1 ±0.35 ±0.9 3.09
M32 60 180 30 7500 ±1 ±0.35 ±0.9 5.48
M38 80 240 40 6700 ±1 ±0.4 ±0.9 8.68
M42 100 300 50 6000 ±1 ±0.4 ±0.9 14.28
M48 140 420 70 5600 ±1 ±0.4 ±0.9 18.34
M65 380 1140 190 4000 ±1 ±0.45 ±0.7 84.8
I80 700 2100 350 3150 ±1 ±0.45 ±0.6 371
I100 1200 3600 600 3000 ±1 ±0.45 ±0.6 961
I125 2500 7500 1250 2120 ±1 ±0.45 ±0.4 3288

KULKARNI TRANSPOWER PVT. LTD.

B-103, Prestige point,
Near Dhariwal Institute,
Warje, Pune -411058

Mobile: 91 0-9422007155 / 9764444391

E-mail: sales@ktppl.com

GSTIN: 27AAFCK1110M1ZP