RFLex COUPLINGS
RFLex Couplings are made with Disc Set and Steel Hubs for clamping. These Discs are bolted alternately to the Steel Hubs from both sides of Disc Sets. RFLex Coupling is made with the three- or five-pieces’ assembly of 2 no. Steel hubs or 2 no. Steel hubs and 1 No. Steel Spacer and 1 no. or 2 no. of Stainless-Steel Disc sets. These three or five parts are assembled with bolts with precision. This assembly becomes a Backlash Free and High Torsional Stiff, precise, long life RFLex Coupling. RFLex Coupling Couplings are more suitable for higher RPM, Temperature, uni-direction, or bi-directions.
Lamina details: Laminae sets come with the following details.
- From 20 to 50, Square Shape and 4 Holes as standard. 6 Hole designs available on request.
- From 60 to 135 Hexagonal and 6 Holes.
APPLICATION
Fans, Mixers, Agitators, Pumps-Immersion / Process / Water, Paper- Printing and processing Machines, Generators, Compressors, Steel Mills, and much more precise backlash-free motion and power transmission applications.
BENEFITS
Flexible, Backlash-free, High Torsional Stiffness, No-maintenance, No Lubrication, Uniform & Positive motion and power transmission, higher temperature, High power to weight ratio, Available in Unbored, pilot bore, and finish bore and keyways.
TECHNICAL DETAILS
Dimentional Details
Size | Max. Finish Bore | Outer Dia. | Hub Dia. | Hub Length | Gap Betⁿ Hubs | Total Length | Total Length | Total Length | Spacer Length | Spacer Length | For NANA1 | For NANA2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 or d2 mm | D mm | D1 mm | L1 mm | L2 mm | NN L mm | NANA1 L mm | NANA2 L mm | NANA1 L3 mm | NANA2 L3 mm | L4 mm | L4 mm | |
20 | 20 | 56 | 32 | 20 | 5 | 45 | 100 | NA | 50 | NA | 60 | NA |
25 | 25 | 68 | 40 | 25 | 6 | 56 | 110 | NA | 48 | NA | 60 | NA |
35 | 38 | 82 | 54 | 40 | 6 | 86 | 150 | NA | 58 | NA | 70 | NA |
38 | 42 | 94 | 58 | 45 | 8 | 98 | 170 | NA | 64 | NA | 80 | NA |
42 | 50 | 104 | 68 | 45 | 10 | 100 | 170 | NA | 60 | NA | 80 | NA |
50 | 55 | 126 | 78 | 55 | 11 | 121 | 206 | NA | 74 | NA | 96 | NA |
60 | 65 | 138 | 88 | 55 | 11 | 121 | 206 | 170 | 74 | 38 | 116 | 60 |
70 | 75 | 156 | 102 | 65 | 11 | 141 | 246 | 200 | 94 | 48 | 136 | 70 |
80 | 85 | 179 | 117 | 75 | 14 | 164 | 286 | 233 | 108 | 55 | 140 | 83 |
85 | 90 | 191 | 123 | 80 | 15 | 175 | 300 | 246 | 110 | 56 | 140 | 86 |
90 | 100 | 210 | 132 | 80 | 15 | 175 | 300 | 251 | 110 | 61 | 160 | 91 |
105 | 110 | 225 | 147 | 90 | 20 | 200 | 340 | 281 | 120 | 81 | 170 | 101 |
115 | 120 | 265 | 163 | 100 | 23 | 223 | 370 | 309 | 124 | 63 | 250 | 109 |
135 | 135 | 305 | 184 | 135 | 27 | 297 | 520 | NA | 196 | NA | NA | NA |
Technical Details
Size | Torque Nm | Max. Shaft Misalignment | Max. RPM | Torsional Stiffness Nm/rad | |||||
---|---|---|---|---|---|---|---|---|---|
Angular º | Axial mm | Radial mm | |||||||
Rated Torque | Max. Torque | Per Laminae | NN | NANA1 / NANA2 | NANA1 | NANA2 | |||
20 | 30 | 60 | 1.0 | 0.60 | 1.2 | 1.0 | 0.2 | 20400 | 20000 |
25 | 60 | 120 | 1.0 | 0.80 | 1.6 | 1.0 | 0.2 | 16800 | 30000 |
35 | 120 | 240 | 1.0 | 1.00 | 2.0 | 1.1 | 0.3 | 13900 | 110000 |
38 | 240 | 480 | 1.0 | 1.20 | 2.4 | 1.2 | 0.3 | 12000 | 200000 |
42 | 320 | 640 | 1.0 | 1.40 | 2.8 | 1.2 | 0.4 | 11000 | 280000 |
50 | 470 | 940 | 1.0 | 1.60 | 3.2 | 1.5 | 0.4 | 9000 | 500000 |
60 | 900 | 1800 | 1.0 | 1.00 | 2.0 | 1.5 | 0.8 | 8200 | 560000 |
70 | 1300 | 2600 | 1.0 | 1.10 | 2.2 | 1.8 | 1.0 | 7300 | 900000 |
80 | 1800 | 3600 | 1.0 | 1.30 | 2.6 | 2.1 | 1.2 | 6300 | 1100000 |
85 | 2600 | 5200 | 1.0 | 1.30 | 2.6 | 2.2 | 1.2 | 5900 | 1500000 |
90 | 4600 | 9200 | 1.0 | 1.00 | 2.0 | 2.2 | 1.1 | 5400 | 2000000 |
105 | 5600 | 11200 | 1.0 | 1.20 | 2.4 | 2.4 | 1.4 | 5000 | 2500000 |
115 | 9900 | 19800 | 1.0 | 1.40 | 2.8 | 2.5 | 1.5 | 4300 | 3500000 |
135 | 13500 | 27000 | 1.0 | 1.75 | 3.5 | 3.8 | NA | 3700 | 6900000 |
OUR PRODUCTS
KULKARNI TRANSPOWER PVT. LTD.
B-103, Prestige point,
Near Dhariwal Institute,
Warje, Pune -411058
Mobile: 91 0-9422007155 / 9764444391
E-mail: sales@ktppl.com
GSTIN: 27AAFCK1110M1ZP