PUFlex GS Couplings
PUFLEX GS couplings are the three piece assembly of 2 no. Aluminium Alloy or Steel hubs and one Special Grade Polyurethane Spider. These three pieces are co-axially and with certain positive pre-stress are assembled to complete the PUFLEX GS coupling. After assembly these couplings becomes sufficient flexible, backlash-free, positive motion and power transmitting fail safe coupling elements. Due to polyurethane spider, both the metallic hubs are separated from each other to avoid there physical contact. This helps to avoid the electrical and frequency isolation of both the connected driver and driven elements.
Ordering Code : PUFlex GS 00 Bore XX–YY
00 : Size of Coupling
XX- YY: Both side inner diameters.
APPLICATION
- Shaft Encoders
- Tacho-generators
- Servo Motors
- Stepper Motors
- Ball-screws
- CNC machines
- X-Y slides
- Medical Equipment’s
- Precise Spindles,
and much more precise backlash-free motion and power transmission applications.
BENIFITS
- Flexible
- Backlash-free
- No maintenance
- No Lubrication
- Failsafe
- Uniform & Positive motion and power transmission
- Electrical and frequency isolation
- Available in Unbored
- pilot bore and finish bore and key-ways.
HUB & SPIDER DETAILS
HUB DETAILS
- PUFLEX GS hubs are available in Aluminium and Steel Material.
- PUFLEX GS sizes from 9 to 38 are made from Aluminium Alloy material.
- PUFLEX GS sizes from 42 to 65 are made from Steel.
- PUFLEX GS hubs are manufactured with high precision machining.
- The jaws are machined with concave shape and entry chamfer for easy assembly.
- The concave shape in jaws of hub and the convex shape on the polyurethane spider allows for better angular, parallel and axial misalignment.
- These hubs are available in un-bored, pilot bored, finish bore & key-ways, and with different styles of clamping arrangements as per customer requirements.
SPIDER DETAILS
- PUFLEX GS spiders are manufactured from high grade polyurethane.
- PUFLEX GS are available in three different hardness as 80 Shore A, 92 Shore A, and 98 Shore A. This different hardness’s are made available to suit different applications.
The details are as below.
Spider Type Shore Hardness |
Colour | Material | Temperature Range ° C | Available sizes | Application | |
---|---|---|---|---|---|---|
Normal working | Maximum | |||||
80 Shore A | Blue | Polyurethane | from -50 to + 80 | from -60 to + 120 | PUFlex 5 to 24 | Low torque, more mis-alignment |
92 Shore A | Yellow | Polyurethane | from -40 to + 90 | from -50 to + 120 | PUFlex 5 to 55 | Medium torque, medium mis-alignment |
98 Shore A | Red | Polyurethane | from -30 to + 90 | from -40 to + 120 | PUFlex 5 to 65 | More torque, less mis-alignment |
TECHNICAL DETAILS
Dimentional details
Size PUFlex GS |
Bore Sizes mm |
Overall Dimentions | Set Screw Type | Clamping Hub Type | Screw Tightening Torque |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Outer Dia. |
Spider I.D. |
Total Length |
Hub Length |
Space Betⁿ Hubs |
Spider Width |
Isolation Gap |
Spider Wall Thickness |
Screw Size |
Distance from edge |
Screw Size |
Distance from edge |
Max. Dia. |
|||
Set Screw |
Clamping | ||||||||||||||||
d1 | d2 | d2 | D | d3 | L | l₁ &l₂ | E | b | g | a | S | l₃ | S | l₄ | Dmax | Ts Nm | |
9 | 4 | 11 | 9 | 20 | 7 | 30 | 10 | 10 | 8 | 1 | 1.5 | M4 | 5 | M3 | 5 | 23.4 | 1.5 |
14 | 6 | 16 | 14 | 30 | 10.5 | 35 | 11 | 13 | 10 | 1.5 | 2 | M4 | 5 | M3 | 5 | 32.2 | 1.5 |
19/24 | 6 | 24 | 24 | 40 | 18 | 66 | 25 | 16 | 12 | 2 | 3 | M5 | 10 | M6 | 12 | 45.5 | 10.5 |
24/28 | 8 | 28 | 28 | 55 | 27 | 78 | 30 | 18 | 14 | 2 | 3 | M5 | 10 | M6 | 12 | 56.4 | 10.5 |
28/38 | 10 | 38 | 38 | 65 | 30 | 90 | 35 | 20 | 15 | 2.5 | 4 | M6 | 15 | M8 | 14 | 72.6 | 10.5 |
38/45 | 12 | 45 | 45 | 80 | 38 | 114 | 45 | 24 | 18 | 3 | 4 | M8 | 15 | M8 | 20 | 83.3 | 25 |
42 | 14 | 55 | 55 | 95 | 46 | 126 | 50 | 26 | 20 | 3 | 4 | M8 | 20 | M8 | 20 | 79 | 25 |
48 | 15 | 62 | 62 | 105 | 51 | 140 | 56 | 32 | 28 | 3.5 | 4 | M8 | 20 | M10 | 22 | 91 | 70 |
55 | 22 | 70 | 70 | 120 | 60 | 160 | 65 | 30 | 22 | 4 | 4.5 | M10 | 20 | M12 | 25 | 105 | 120 |
Technical Details
Size | Spider Hardness |
Rated Torque Nm |
Max RPM | Dynamic Torsional Stiffness Nm/rad |
Radial Stiffness N/mm |
Weight Kg |
Moment of Inertia Kgcm² |
|
---|---|---|---|---|---|---|---|---|
Set Screw | Clamping Hub | |||||||
9 | 80 Shore A | 1.8 | 28000 | 22500 | 52 | 125 | 0.019 | 0.011 |
9 | 92 Shore A | 3 | 28000 | 22500 | 95 | 262 | 0.019 | 0.011 |
9 | 98 Shore A | 5 | 28000 | 22500 | 155 | 518 | 0.019 | 0.011 |
14 | 80 Shore A | 4 | 15900 | 12700 | 180 | 153 | 0.05 | 0.062 |
14 | 92 Shore A | 7.5 | 15900 | 12700 | 344 | 336 | 0.05 | 0.062 |
14 | 98 Shore A | 12.5 | 15900 | 12700 | 513 | 604 | 0.05 | 0.062 |
19/24 | 80 Shore A | 4.9 | 11900 | 9550 | 1030 | 582 | 0.16 | 0.39 |
19/24 | 92 Shore A | 10 | 11900 | 9550 | 1720 | 1120 | 0.16 | 0.39 |
19/24 | 98 Shore A | 17 | 11900 | 9550 | 2580 | 2010 | 0.16 | 0.39 |
24/28 | 92 Shore A | 35 | 8850 | 6950 | 4296 | 1480 | 0.33 | 1.60 |
24/28 | 98 Shore A | 60 | 8850 | 6950 | 6189 | 2560 | 0.33 | 1.60 |
28/38 | 92 Shore A | 95 | 7350 | 5850 | 6876 | 1780 | 0.56 | 3.80 |
28/38 | 98 Shore A | 160 | 7350 | 5850 | 10314 | 3200 | 0.56 | 3.80 |
38/45 | 92 Shore A | 190 | 5950 | 4750 | 13752 | 2350 | 1.10 | 10.00 |
38/45 | 98 Shore A | 325 | 5950 | 4750 | 21486 | 4400 | 1.10 | 10.00 |
42 | 92 Shore A | 265 | 5000 | 4000 | 14490 | 2430 | 1.85 | 22.50 |
42 | 98 Shore A | 450 | 5000 | 4000 | 48000 | 5570 | 1.85 | 22.50 |
48 | 92 Shore A | 310 | 4550 | 3600 | 18055 | 2580 | 2.50 | 46.00 |
48 | 98 Shore A | 525 | 4550 | 3600 | 55925 | 5930 | 2.50 | 46.00 |
55 | 92 Shore A | 410 | 3950 | 3150 | 21850 | 2980 | 4.10 | 85.25 |
55 | 98 Shore A | 685 | 3950 | 3150 | 59500 | 6686 | 4.10 | 85.25 |
OUR PRODUCTS
KULKARNI TRANSPOWER PVT. LTD.
B-103, Prestige point,
Near Dhariwal Institute,
Warje, Pune -411058
Mobile: 91 0-9422007155 / 9764444391
E-mail: sales@ktppl.com
GSTIN: 27AAFCK1110M1ZP