PUFlex GS Compact Couplings
Hub Material: Aluminium
Spider material: Polyurethane.
Bore Tolerance: H7 by default. Other Tolerance and Keyways are available on request.
Ordering Code : PUFlex GS 00 Compact Bore XX–YY
00 : Size of Coupling
XX and YY : Both side inner diameters.
APPLICATION
- Shaft Encoders
- Tacho-generators
- Servo Motors
- Stepper Motors
- Ball-screws
- CNC machines
- X-Y slides
- Medical Equipment’s
- Precise Spindles,
and much more precise backlash-free motion and power transmission applications.
BENIFITS
- Flexible
- Backlash-free
- No maintenance
- No Lubrication
- Failsafe
- Uniform & Positive motion and power transmission
- Electrical and frequency isolation
- Available in Unbored
- pilot bore and finish bore and key-ways.
HUB & SPIDER DETAILS
HUB DETAILS
- PUFLEX GS hubs are available in Aluminium and Steel Material.
- PUFLEX GS sizes from 9 to 38 are made from Aluminium Alloy material.
- PUFLEX GS sizes from 42 to 65 are made from Steel.
- PUFLEX GS hubs are manufactured with high precision machining.
- The jaws are machined with concave shape and entry chamfer for easy assembly.
- The concave shape in jaws of hub and the convex shape on the polyurethane spider allows for better angular, parallel and axial misalignment.
- These hubs are available in un-bored, pilot bored, finish bore & key-ways, and with different styles of clamping arrangements as per customer requirements.
SPIDER DETAILS
- PUFLEX GS spiders are manufactured from high grade polyurethane.
- PUFLEX GS are available in three different hardness as 80 Shore A, 92 Shore A, and 98 Shore A. This different hardness’s are made available to suit different applications.
The details are as below.
Spider Type Shore Hardness |
Colour | Material | Temperature Range ° C | Available sizes | Application | |
---|---|---|---|---|---|---|
Normal working | Maximum | |||||
80 Shore A | Blue | Polyurethane | from -50 to + 80 | from -60 to + 120 | PUFlex 5 to 24 | Low torque, more mis-alignment |
92 Shore A | Yellow | Polyurethane | from -40 to + 90 | from -50 to + 120 | PUFlex 5 to 55 | Medium torque, medium mis-alignment |
98 Shore A | Red | Polyurethane | from -30 to + 90 | from -40 to + 120 | PUFlex 5 to 65 | More torque, less mis-alignment |
TECHNICAL DETAILS
Dimentional Details
Size | Bore sizes mm | Overall Dimensions mm | Clamping Screw | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Outer Dia. | Total Length | Spider ID | Hub Length | Space Betⁿ Hubs | Spider Width | Isolation Gap | Spider Wall Thickness | Screw Size | Tightening Torque | |
d1 | d2 | D | L | d3 | l1 & l2 | E | b | g | a | Ts Nm | ||
7 | 3 | 7 | 14 | 18 | — | 5 | 8 | 6 | 1 | 6 | M2 | 0.43 |
9 | 4 | 10 | 20 | 24 | 7 | 7 | 10 | 8 | 1 | 1.5 | M2.5 | 0.85 |
12 | 4 | 12 | 25 | 26 | 8.5 | 7 | 12 | 10 | 1 | 3.5 | M3 | 1.5 |
14 | 6 | 14 | 30 | 32 | 10.5 | 9.5 | 13 | 10 | 1.5 | 2 | M4 | 1.5 |
19 | 8 | 20 | 40 | 50 | 18 | 17 | 16 | 12 | 2 | 3 | M6 | 10.5 |
24 | 11 | 32 | 55 | 58 | 27 | 20 | 18 | 14 | 2 | 3 | M6 | 10.5 |
28 | 15 | 38 | 65 | 62 | 30 | 21 | 20 | 15 | 2.5 | 4 | M8 | 25 |
38 | 20 | 48 | 80 | 86 | 38 | 31 | 24 | 18 | 3 | 4 | M10 | 70 |
42 | 25 | 51 | 95 | 94 | 46 | 34 | 26 | 20 | 3 | 4 | M12 | 120 |
48 | 28 | 55 | 105 | 110 | 51 | 41 | 28 | 21 | 3.5 | 4 | M12 | 120 |
Technical Details
Size
GS |
Spider Hardness Shore A |
Rated Torque Nm |
Max. RPM |
Dynamic Torsional Stiffness Nm/rad |
Radial Stiffness N/mm |
Max. Shaft Misalignment |
Weight Kg |
Moment of Inertia g m² |
||
---|---|---|---|---|---|---|---|---|---|---|
Axial mm |
Radial mm |
Angular º degree |
||||||||
7 | 80 | 0.7 | 27000 | 26 | 114 | +0.6 to -0.3 | 0.15 | 1.1 | 0.006 | 0.00018 |
92 | 1.2 | 43 | 219 | 0.1 | 1 | |||||
98 | 2 | 69 | 421 | 0.06 | 0.9 | |||||
9 | 80 | 1.8 | 19000 | 52 | 125 | +0.8 to -0.4 | 0.19 | 1.1 | 0.015 | 0.00085 |
92 | 3 | 95 | 262 | 0.13 | 1 | |||||
98 | 5 | 155 | 518 | 0.08 | 0.9 | |||||
12 | 80 | 3 | 15200 | 252 | 274 | +0.9 to -0.4 | 0.2 | 1.1 | 0.023 | 0.00221 |
92 | 5 | 482 | 470 | 0.14 | 1 | |||||
98 | 9 | 718 | 846 | 0.08 | 0.9 | |||||
14 | 80 | 4 | 12700 | 180 | 153 | +1.0 to -0.5 | 0.21 | 1.1 | 0.045 | 0.0166 |
92 | 7.5 | 344 | 336 | 0.15 | 1 | |||||
98 | 12.5 | 513 | 604 | 0.09 | 0.9 | |||||
19 | 80 | 4.9 | 9550 | 1030 | 582 | +1.2 to -0.5 | 0.15 | 1.1 | 0.14 | 0.0311 |
92 | 10 | 1720 | 1120 | 0.1 | 1 | |||||
98 | 17 | 2580 | 2010 | 0.06 | 0.9 | |||||
24 | 92 | 35 | 6950 | 4296 | 1480 | +1.4 to -0.5 | 0.14 | 1 | 0.27 | 0.12 |
98 | 60 | 6189 | 2560 | 0.1 | 0.9 | |||||
28 | 92 | 95 | 5850 | 6876 | 1780 | +1.5 to -0.7 | 0.11 | 1 | 0.43 | 0.26 |
98 | 160 | 10314 | 3200 | 0.08 | 0.9 | |||||
38 | 92 | 190 | 4750 | 13752 | 2350 | +1.8 to -0.7 | 0.17 | 1 | 0.89 | 0.83 |
98 | 325 | 21486 | 4400 | 0.12 | 0.9 | |||||
42 | 92 | 265 | 4000 | 14490 | 2430 | +2.0 to -1.0 | 0.19 | 1 | 1.43 | 1.87 |
98 | 450 | 48000 | 5570 | 0.14 | 0.9 | |||||
48 | 92 | 310 | 3600 | 18055 | 2580 | +2.1 to -1.0 | 0.23 | 1 | 2.02 | 3.22 |
98 | 525 | 55925 | 5930 | 0.16 | 0.9 |
OUR PRODUCTS
KULKARNI TRANSPOWER PVT. LTD.
B-103, Prestige point,
Near Dhariwal Institute,
Warje, Pune -411058
Mobile: 91 0-9422007155 / 9764444391
E-mail: sales@ktppl.com
GSTIN: 27AAFCK1110M1ZP