PUFlex GS 6.0 Al-St Couplings
Hub Material: Aluminium
Clamping Ring: Steel
Spider material: Polyurethane.
Bore Tolerance: H7 by default. Other Tolerances are available on request.
Ordering Code : PUFlex GS 6.0 Al-St 00 Bore XX–YY
00 : Size of Coupling
XX and YY : Both side inner diameters.
APPLICATION
- Shaft Encoders
- Tacho-generators
- Servo Motors
- Stepper Motors
- Ball-screws
- CNC machines
- X-Y slides
- Medical Equipment’s
- Precise Spindles,
and much more precise backlash-free motion and power transmission applications.
BENIFITS
- Flexible
- Backlash-free
- No maintenance
- No Lubrication
- Failsafe
- Uniform & Positive motion and power transmission
- Electrical and frequency isolation
- Available in Unbored
- pilot bore and finish bore and key-ways.
HUB & SPIDER DETAILS
HUB DETAILS
- PUFLEX GS hubs are available in Aluminium and Steel Material.
- PUFLEX GS sizes from 9 to 38 are made from Aluminium Alloy material.
- PUFLEX GS sizes from 42 to 65 are made from Steel.
- PUFLEX GS hubs are manufactured with high precision machining.
- The jaws are machined with concave shape and entry chamfer for easy assembly.
- The concave shape in jaws of hub and the convex shape on the polyurethane spider allows for better angular, parallel and axial misalignment.
- These hubs are available in un-bored, pilot bored, finish bore & key-ways, and with different styles of clamping arrangements as per customer requirements.
SPIDER DETAILS
- PUFLEX GS spiders are manufactured from high grade polyurethane.
- PUFLEX GS are available in three different hardness as 80 Shore A, 92 Shore A, and 98 Shore A. This different hardness’s are made available to suit different applications.
The details are as below.
Spider Type Shore Hardness |
Colour | Material | Temperature Range ° C | Available sizes | Application | |
---|---|---|---|---|---|---|
Normal working | Maximum | |||||
80 Shore A | Blue | Polyurethane | from -50 to + 80 | from -60 to + 120 | PUFlex 5 to 24 | Low torque, more mis-alignment |
92 Shore A | Yellow | Polyurethane | from -40 to + 90 | from -50 to + 120 | PUFlex 5 to 55 | Medium torque, medium mis-alignment |
98 Shore A | Red | Polyurethane | from -30 to + 90 | from -40 to + 120 | PUFlex 5 to 65 | More torque, less mis-alignment |
TECHNICAL DETAILS
Dimentional Details
Size | Bore sizes mm | Overall Dimensions mm | Clamping Screw | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. d1 |
Max. d2 |
Outer Dia. D |
Total Length L |
Spider ID d3 |
Hub Length l1 & l2 |
Space Betⁿ Hubs E |
Spider Width b |
Isolation Gap g |
Spider Wall Thickness a |
Screw Size |
Tightening Torque Ts Nm |
|
14 | 6 | 14 | 30 | 50 | 10.5 | 18.5 | 13 | 10 | 1.5 | 2 | M3 x 4 no | 1.34 |
19 | 8 | 20 | 40 | 66 | 18 | 25 | 16 | 12 | 2 | 3 | M4 x 6 no | 3 |
24 | 11 | 32 | 55 | 78 | 27 | 30 | 18 | 14 | 2 | 3 | M5 x 4 no | 6 |
28 | 15 | 38 | 65 | 90 | 30 | 35 | 20 | 15 | 2.5 | 4 | M5 x 8 no | 6 |
38 | 20 | 48 | 80 | 114 | 38 | 45 | 24 | 18 | 3 | 4 | M6 x 8 no | 10 |
42 | 25 | 51 | 95 | 126 | 46 | 50 | 26 | 20 | 3 | 4 | M8 x 4 no | 25 |
48 | 28 | 55 | 105 | 140 | 51 | 56 | 28 | 21 | 3.5 | 4 | M10 x 4 no | 49 |
Technical Details
Size PUFlex GS |
Spider Hardness Shore A |
Rated Torque Nm |
Max RPM |
Dynamic Torsional Stiffness Nm/rad |
Radial Stiffness N/mm |
Max. Shaft Misalignment |
Weight Kg |
Moment of Inertia Kgcm² |
||
---|---|---|---|---|---|---|---|---|---|---|
Axial mm |
Radial mm |
Angular º degree |
||||||||
14 | 92 | 7.5 | 25400 | 344 | 336 | +1.0 to -0.5 | 0.15 | 1 | 0.11 | 0.14 |
98 | 12.5 | 513 | 604 | 0.09 | 0.9 | |||||
19 | 92 | 10 | 19000 | 1720 | 1120 | +1.2 to -0.5 | 0.1 | 1 | 0.275 | 0.66 |
98 | 17 | 2580 | 2010 | 0.06 | 0.9 | |||||
24 | 92 | 35 | 13800 | 4296 | 1480 | +1.4 to -0.5 | 0.14 | 1 | 0.615 | 2.82 |
98 | 60 | 6189 | 2560 | 0.1 | 0.9 | |||||
28 | 92 | 95 | 11700 | 6876 | 1780 | +1.5 to -0.7 | 0.11 | 1 | 0.94 | 6.50 |
98 | 160 | 10314 | 3200 | 0.08 | 0.9 | |||||
38 | 92 | 190 | 9550 | 13752 | 2350 | +1.8 to -0.7 | 0.17 | 1 | 1.97 | 20.10 |
98 | 325 | 21486 | 4400 | 0.12 | 0.9 | |||||
42 | 92 | 265 | 8050 | 14490 | 2430 | +2.0 to -1.0 | 0.19 | 1 | 3.07 | 43.25 |
98 | 450 | 48000 | 5570 | 0.14 | 0.9 | |||||
48 | 92 | 310 | 7200 | 18055 | 2580 | +2.1 to -1.0 | 0.23 | 1 | 3.86 | 68.60 |
98 | 525 | 55925 | 5930 | 0.16 | 0.9 |
OUR PRODUCTS
KULKARNI TRANSPOWER PVT. LTD.
B-103, Prestige point,
Near Dhariwal Institute,
Warje, Pune -411058
Mobile: 91 0-9422007155 / 9764444391
E-mail: sales@ktppl.com
GSTIN: 27AAFCK1110M1ZP