PUFlex GR Couplings
PUFLEX GR couplings are the three piece assembly of 2 no. Aluminium Alloy Cast Iron or Steel hubs and one Special Grade Polyurethane Spider. These three pieces are co-axially assembled to complete the PUFLEX GR coupling. After assembly these couplings becomes sufficient flexible, positive motion and power transmitting fail safe coupling elements. Due to polyurethane spider, both the metallic hubs are separated from each other to avoid there physical contact. This helps to avoid the electrical and frequency isolation of both the connected driver and driven elements.
Ordering Code : PUFlex GR 00 Bore XX–YY
00 : Size of Coupling
XX–YY : Both side inner diameters.
Please mention material of hub : Aluminium Casting / Cast Iron / Steel
APPLICATION
- Pumps
- Cooling Towers
- Conveyers
- Rolling Mills
- Hyd. Power Packs Crane
- Hoist
- Gear Box & Motors
- Textile Machine
- Special Purpose Machine And many more
BENEFITS
- Flexible
- No maintenance
- No Lubrication
- Failsafe
- Uniform & Positive motion and power transmission
- Electrical and frequency isolation
- Available in Unbored
- pilot bore and finish bore and key-ways.
HUB & SPIDER DETAILS
HUB DETAILS
- PUFLEX GR hubs are available in Aluminium, Cast Iron and Steel Material.
- PUFLEX GR sizes from 19 to 28 are made from Aluminium Alloy & Steel material.
- PUFLEX GR sizes from 38 to 90 are made from Cast Iron & Steel Material.
PUFLEX GR hubs are manufactured with high precision machining. - The jaws are machined with concave shape and entry chamfer for easy assembly.
- The concave shape in jaws of hub and the convex shape on the polyurethane spider allows for better angular, parallel and axial misalignment.
- These hubs are available in un-bored, pilot bored, finish bore & key-ways, and with different styles of clamping arrangements as per customer requirements.
SPIDER DETAILS
- PUFLEX GR spiders are manufactured from high grade polyurethane.
- PUFLEX GR are available in three different hardness as 64 Shore A, 92 Shore A, and 98 Shore A. This different hardness’s are made available to suit different applications. The details are as below.
The details are as below.
Spider Type | Colour | Material | Temperature Range ⁰ C | Available sizes | Application | |
---|---|---|---|---|---|---|
Shore Hardness | Normal working | Maximum | ||||
80 Shore A | Blue | Polyurethane | from -50 to + 80 | from -60 to + 120 | PUFlex GR 19 to 90 | More Vibration |
92 Shore A | Yellow | Polyurethane | from -40 to + 90 | from -50 to + 120 | PUFlex GR 19 to 90 | Medium torque |
98 Shore A | Red | Polyurethane | from -30 to + 90 | from -40 to + 120 | PUFlex GR 19 to 90 | More torque |
TECHNICAL DETAILS
Dimentional details
Size | Bore Sizes mm | Overall Dimentions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PUFlex GR | Minimum | Maximum | Outer | Hub | Spider | Total Length | Total Length | Hub | Hub | Hub | Space Betⁿ | Spider | Isolation | |
Std. Hub | Large Hub | Dia. | Dia. | I.D. | Std. / Large Hub | Extra Long Hub | Length | Length | Length | Hubs | Width | Gap | ||
d1 | d2 | d2 | D | D1 | d3 | L | L | Std. L1 | Extra Long L1 | L2 | E | b | a | |
19 | 6 | 19 | 24 | 40 | 30 | 18 | 66 | 90 | 25 | 37 | 20 | 16 | 12 | 2.0 |
24 | 9 | 24 | 28 | 55 | 40 | 27 | 78 | 118 | 30 | 50 | 24 | 18 | 14 | 2.0 |
28 | 10 | 28 | 38 | 65 | 48 | 30 | 90 | 140 | 35 | 60 | 28 | 20 | 15 | 2.5 |
38 | 12 | 38 | 48 | 80 | 70 | 38 | 114 | 164 | 45 | 70 | 37 | 24 | 18 | 3.0 |
42 | 14 | 42 | 55 | 95 | 85 | 46 | 126 | 176 | 50 | 75 | 40 | 26 | 20 | 3.0 |
48 | 15 | 48 | 62 | 105 | 95 | 51 | 140 | 188 | 56 | 80 | 45 | 28 | 21 | 3.5 |
55 | 20 | 55 | 74 | 120 | 110 | 60 | 160 | 210 | 65 | 90 | 52 | 30 | 22 | 4.0 |
65 | 22 | 65 | 80 | 135 | 115 | 68 | 185 | 235 | 75 | 100 | 61 | 35 | 26 | 4.5 |
75 | 30 | 75 | 95 | 160 | 135 | 80 | 210 | 260 | 85 | 110 | 69 | 40 | 30 | 5.0 |
90 | 40 | 90 | 110 | 200 | 160 | 100 | 245 | 295 | 100 | 125 | 81 | 45 | 34 | 5.5 |
Technical Details
Size PUFlex GR |
Rated | Torque | Nm | Maximum RPM | Max. Misalignment | Dymanmic Torsional Stiffness | Weight Kg | Monnent of Inertia Kgm2 |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axail | Radial | Angular | 103 Nm/rad | |||||||||
98 Sh-A | 92 Sh-A | 64 Sh-D | mm | mm | Deg | 98 Sh-A | 92 Sh-A | 64 Sh-D | ||||
19 | 17 | 10 | 21 | 16708 | 1.2 | 0.2 | 1.2 | 2.92 | 1.28 | S.3S | 0.51 | 0.000121 |
24 | 60 | 35 | IS | 12100 | 1.4 | 0.22 | 0.9 | 9.93 | 4.86 | 15.11 | 1.1 | 0.000466 |
28 | 160 | 95 | 200 | 10100 | 1.S | 0.05 | 0.9 | 26.77 | 10.9 | 27.5 | 1.8 | 0.00107 |
38 | 325 | 190 | 40S | 8300 | 1.8 | 0.28 | 1.0 | 48.S7 | 21.05 | 70.15 | 2.5 | 0.00171 |
42 | 450 | 265 | 560 | 7000 | 2.0 | 0.32 | 1.0 | 54.5 | 23.74 | 79.86 | 3.9 | 0.00476 |
48 | S2S | 310 | 655 | 6350 | 2.1 | 0.36 | 1.1 | 65.29 | 36.7 | SS.50 | 5.3 | 0.00805 |
55 | SOS | 410 | 625 | ff500 | 2.2 | 0.38 | 1.1 | 94.97 | 50.72 | 107.92 | 7.9 | 0.01S64 |
65 | 940 | 625 | 1175 | 4950 | 2.6 | 0.42 | 1.2 | 129.S1 | 97.13 | 151.09 | 11.9 | 0.03071 |
75 | 1920 | 1280 | 2400 | 4150 | 3.0 | 0.48 | 1.2 | 197.5 | 113.32 | 240.22 | 18.64 | 0.06706 |
90 | 3600 | 2400 | 4000 | 3300 | 3.4 | OS | 1.2 | 312.2 | 190.09 | 674.52 | 33.64 | 0.22139 |
OUR PRODUCTS
KULKARNI TRANSPOWER PVT. LTD.
B-103, Prestige point,
Near Dhariwal Institute,
Warje, Pune -411058
Mobile: 91 0-9422007155 / 9764444391
E-mail: sales@ktppl.com
GSTIN: 27AAFCK1110M1ZP