DFC Coupling
Disc Flexible Couplings (DFC) are made with Disc Set and Aluminium Hubs for clamping. These Discs are bolted alternately to the Aluminium Hubs from both sides of Disc Sets.Disc Flexible Coupling (DFC) the three or five pieces’ assembly of 2 no. Aluminium or 3 no. Aluminium hubs and 1 no. or 2 no. of Stainless Steel Disc sets. These three or five parts are assembled with bolts with precision. This assembly becomes a Backlash Free and High Torsional Stiff, precise, long life Disc Flexible Coupling (DFC). Disc Flexible Coupling (DFC) Couplings are more suitable for higher RPM, Temperature, uni-direction or bi-directions.
Ordering Code : DFC 00 XX Bore YY–ZZ
00 : Size of Coupling
XX : SL for Single Lamina Set / DL for Double Lamina Set
YY–ZZ : Both side inner diameters.
APPLICATION
- Servo Motors,
- Stepper Motors,
- Ball-screws,
- CNC machines,
- X-Y slides,
- Shaft Encoders,
- Tacho-generators,
- Medical Equipment’s,
- Precise Spindles,
and much more precise backlash-free motion and power transmission applications.
BENEFITS
- Flexible,
- Backlash-free,
- High Torsional Stiffness,
- No maintenance,
- No Lubrication,
- Uniform & Positive motion and power transmission,
- higher temperature,
- Available in Unbored,
- pilot bore and finish bore and key-ways.
TECHNICAL DETAILS
DFC Single Lamina Set (DFC SL Series)
Dimentional Details
Size | Type | Bore Sizes Step Hub mm | Bore Sizes Full Hub mm | Overall Dimentions | Screw Details | Screw | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFC | A / B / C | Minimum | Maximum | Minimum | Maximum | Outer | Total | Outer | Lamina | Hub | Space Betⁿ | Screw | Distance | Tightening |
SL | Dia. | Length | Step Dia. | I.D. | Length | Hubs | Size | from edge | Torque | |||||
d1 mm | d2 mm | d1 mm | d2 mm | D mm | L mm | D1 mm | d3 mm | l1 & l2 mm | E mm | S | l3 mm | Ts Nm | ||
DFC 20 SL | C | — | — | 3.00 | 12.00 | 26.00 | 24.00 | — | 12.10 | 11.20 | 1.6 | M 2.5 | 3.50 | 0.8 |
DFC 25 SL | C | — | — | 5.00 | 14.00 | 29.00 | 24.00 | — | 14.50 | 11.00 | 2 | M 2.5 | 3.50 | 0.8 |
DFC 30 SL | A | 5.00 | 10.00 | — | — | 34.00 | 27.00 | 22.00 | 14.50 | 12.40 | 2.2 | M 3 | 3.75 | 1.5 |
B | 5.00 | 10.00 | 10.00 | 16.00 | 22.00 | |||||||||
C | — | — | 10.00 | 16.00 | — | |||||||||
DFC 35 SL | C | — | — | 6.00 | 18.00 | 39.00 | 34.00 | — | 17.00 | 15.50 | 3 | M 4 | 4.50 | 3 |
DFC 40 SL | A | 8.00 | 15.00 | 44.00 | 34.00 | 34.00 | 20.00 | 15.50 | 3 | M 4 | 4.50 | 3 | ||
B | 8.00 | 15.00 | 15.00 | 22.00 | 34.00 | |||||||||
C | — | — | 15.00 | 22.00 | — | |||||||||
DFC 50 SL | A | 8.00 | 19.00 | — | — | 56.00 | 44.00 | 38.00 | 26.10 | 20.75 | 2.5 | M 5 | 6.00 | 8 |
B | 8.00 | 19.00 | 19.00 | 30.00 | 38.00 | |||||||||
C | — | — | 19.00 | 30.00 | — | |||||||||
DFC 55 SL | C | — | — | 10.00 | 30.00 | 63.00 | 50.60 | — | 31.00 | 24.00 | 2.6 | M 6 | 7.75 | 10.5 |
DFC 60 SL | A | 11.00 | 24.00 | 68.00 | 54.00 | 46.00 | 31.20 | 25.35 | 3.3 | M 6 | 7.75 | 10.5 | ||
B | 11.00 | 24.00 | 24.00 | 35.00 | 46.00 | |||||||||
C | — | — | 24.00 | 35.00 | — | |||||||||
DFC 80 SL | C | — | — | 18.00 | 40.00 | 82.00 | 68.00 | — | 38.10 | 30.00 | 8 | M 8 | 9.00 | 25 |
DFC 90 SL | C | — | — | 25.00 | 45.00 | 94.00 | 68.00 | — | 42.20 | 30.00 | 8 | M 8 | 9.00 | 25 |
DFC 100 SL | C | — | — | 32.00 | 45.00 | 104.00 | 70.00 | — | 48.20 | 30.00 | 10 | M 8 | 9.00 | 25 |
Technical Details
Size | Rated | Max. Shaft Misalignment | Max | Torsional | Mass Moment of | ||
---|---|---|---|---|---|---|---|
DFC | Torque | Parallel | Axial | Angular | Speed | Stiffness | Inertia |
SL | Nm | mm | mm | º Degree | RPM | Nm/rad | Kgcm² |
DFC 20 SL | 2 | 0.02 | 0.15 | 1 | 10000 | 3700 | 0.02360 |
DFC 25 SL | 4 | 0.02 | 0.20 | 1 | 10000 | 5600 | 0.03700 |
DFC 30 SL | 5 | 0.02 | 0.20 | 1 | 10000 | 8000 | 0.08200 |
DFC 35 SL | 8 | 0.02 | 0.25 | 1 | 10000 | 18000 | 0.16500 |
DFC 40 SL | 10 | 0.02 | 0.30 | 1 | 10000 | 20000 | 0.29550 |
DFC 50 SL | 25 | 0.02 | 0.40 | 1 | 10000 | 32000 | 1.00000 |
DFC 55 SL | 40 | 0.02 | 0.45 | 1 | 10000 | 50000 | 1.90000 |
DFC 60 SL | 60 | 0.02 | 0.45 | 1 | 10000 | 70000 | 2.70000 |
DFC 80 SL | 100 | 0.02 | 0.55 | 1 | 10000 | 140000 | 7.10000 |
DFC 90 SL | 180 | 0.02 | 0.65 | 1 | 10000 | 100000 | 12.30000 |
DFC 100 SL | 250 | 0.02 | 0.75 | 1 | 10000 | 120000 | 18.60000 |
DFC Double Lamina Set (DFC DL Series)
Dimentional Details
Size | Type | Bore Sizes Step Hub | Bore Sizes Full Hub | Overall Dimentions | Screw Details | Screw | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFC | A / B / C | Minimum | Maximum | Minimum | Maximum | Outer | Total | Outer | Lamina | Hub | Spacer | Space Betⁿ | Screw | Distance | Tightening |
DL | Dia. | Length | Step Dia. | I.D. | Length | Width | Hubs | Size | from edge | Torque | |||||
d1 mm | d2 mm | d1 mm | d2 mm | D mm | L mm | D1 mm | d3 mm | l1 & l2 mm | L1 mm | E mm | S | l3 mm | Ts Nm | ||
DFC 20 DL | C | 3.00 | 12.00 | 26.00 | 32.00 | 12.00 | 11.20 | 6.40 | 1.60 | M 2.5 | 3.5 | 0.8 | |||
DFC 25 DL | C | 5.00 | 14.00 | 29.00 | 33.00 | 14.50 | 11.00 | 7.00 | 2.00 | M 2.5 | 3.5 | 0.8 | |||
DFC 30 DL | A | 5.00 | 10.00 | 34.00 | 38.00 | 22.00 | 14.50 | 12.40 | 8.80 | 2.20 | M 3 | 3.75 | 1.5 | ||
B | 5.00 | 10.00 | 10.00 | 16.00 | 22.00 | ||||||||||
C | 10.00 | 16.00 | |||||||||||||
DFC 35 DL | C | 6.00 | 18.00 | 39.00 | 48.00 | 17.00 | 15.50 | 11.00 | 3.00 | M 4 | 4.5 | 3 | |||
DFC 40 DL | A | 8.00 | 15.00 | 44.00 | 48.00 | 30.00 | 20.00 | 15.50 | 11.00 | 3.00 | M 4 | 4.5 | 3 | ||
B | 8.00 | 15.00 | 15.00 | 22.00 | 30.00 | ||||||||||
C | 15.00 | 22.00 | |||||||||||||
DFC 50 DL | A | 8.00 | 19.00 | 56.00 | 60.00 | 38.00 | 26.10 | 20.75 | 13.50 | 2.50 | M 5 | 6 | 8 | ||
B | 8.00 | 19.00 | 19.00 | 30.00 | 38.00 | ||||||||||
C | 19.00 | 30.00 | |||||||||||||
DFC 55 DL | C | — | — | 10.00 | 30.00 | 63.00 | 69.00 | — | 31.00 | 24.00 | 15.65 | 2.60 | M 6 | 7.75 | 10.5 |
DFC 60 DL | A | 11.00 | 24.00 | 68.00 | 73.00 | 46.00 | 31.20 | 25.35 | 16.00 | 3.30 | M 6 | 7.75 | 10.5 | ||
B | 11.00 | 24.00 | 24.00 | 35.00 | 46.00 | ||||||||||
C | 24.00 | 35.00 | |||||||||||||
DFC 80 DL | C | 18.00 | 40.00 | 82.00 | 98.00 | 38.10 | 30.00 | 22.00 | 8.00 | M 8 | 9 | 25 | |||
DFC 90 DL | C | 25.00 | 45.00 | 94.00 | 99.00 | 42.20 | 30.00 | 23.00 | 8.00 | M 8 | 9 | 25 | |||
DFC 100 DL | C | 32.00 | 45.00 | 104.00 | 102.00 | 48.20 | 30.00 | 22.00 | 10.00 | M 8 | 9 | 25 |
Technical Details
Size | Rated | Max. Shaft Misalignment | Max | Torsional | Mass Moment of | ||
---|---|---|---|---|---|---|---|
DFC | Torque | Parallel | Axial | Angular | Speed | Stiffness | Inertia |
DL | Nm | mm | mm | º Degree | RPM | Nm/rad | Kgcm² |
DFC 20 DL | 2 | 0.15 | 0.35 | 1 | 10000 | 1850 | 0.03400 |
DFC 25 DL | 4 | 0.16 | 0.40 | 1 | 10000 | 2800 | 0.05300 |
DFC 30 DL | 5 | 0.18 | 0.40 | 1 | 10000 | 4000 | 0.11500 |
DFC 35 DL | 8 | 0.24 | 0.50 | 1 | 10000 | 9000 | 0.26780 |
DFC 40 DL | 10 | 0.24 | 0.60 | 1 | 10000 | 10000 | 0.42620 |
DFC 50 DL | 25 | 0.28 | 0.80 | 1 | 10000 | 16000 | 1.42000 |
DFC 55 DL | 40 | 0.31 | 0.80 | 1 | 10000 | 25000 | 2.62000 |
DFC 60 DL | 60 | 0.34 | 0.90 | 1 | 10000 | 35000 | 3.78000 |
DFC 80 DL | 100 | 0.52 | 1.10 | 1 | 10000 | 70000 | 10.34000 |
DFC 90 DL | 180 | 0.52 | 1.30 | 1 | 10000 | 50000 | 17.76000 |
DFC 100 DL | 250 | 0.55 | 1.50 | 1 | 10000 | 60000 | 27.10000 |
OUR PRODUCTS
KULKARNI TRANSPOWER PVT. LTD.
B-103, Prestige point,
Near Dhariwal Institute,
Warje, Pune -411058
Mobile: 91 0-9422007155 / 9764444391
E-mail: sales@ktppl.com
GSTIN: 27AAFCK1110M1ZP