KTPPL500
This is 3 piece + clamping bolts keyless clamping element.
Ordering Code : KTPPL500 d x D
KTPPL500: Series Code
d: Inner Diameter
D : Outer Diameter
BENEFITS
- Rigid and Backlash free power transmission.
- Suitable for Medium to High Torque and axial motion / forces.
- Creates low Surface Pressure.
- Very less axial displacement of Hub.
- Torque transmission ranges from 130 Nm to 7600 Nm for standard sizes.
- Shaft diameter ranges from 14 mm to 100 mm for standard sizes.
- Compact, less clamping bolts.
- Easy assembly and easy dismantling with detaching screws.
REQUIREMENTS
- Shaft diameter tolerance: h8
- Surface finish of Shaft and Hub: Ra ≤ 3.2 µm
- Fitting surface free from any grease / lubrication oil / molybdenum disulphide base oil
- Screw tightening as per recommended screw tightening torque.
TECHNICAL DETAILS
Dimentional Details
| Dimension Details | Torque Mt Nm |
Axial Force Fax KN |
Screw Details | |||||
|---|---|---|---|---|---|---|---|---|
| Size | No. | Tightening Torque Nm |
||||||
| Ød x Ø D | L1 mm | L2 mm | L3 mm | |||||
| 14×45 | 15 | 50 | 56 | 131 | 19 | M6 | 4 | 16 |
| 15×45 | 15 | 50 | 56 | 141 | 19 | M6 | 4 | 16 |
| 16×45 | 15 | 50 | 56 | 151 | 19 | M6 | 4 | 16 |
| 17×45 | 15 | 50 | 56 | 161 | 19 | M6 | 4 | 16 |
| 18×50 | 15 | 50 | 56 | 161 | 18 | M6 | 4 | 16 |
| 19×50 | 15 | 50 | 56 | 171 | 18 | M6 | 4 | 16 |
| 20×50 | 15 | 50 | 56 | 181 | 19 | M6 | 4 | 16 |
| 22×55 | 18 | 60 | 66 | 312 | 29 | M6 | 6 | 16 |
| 24×55 | 18 | 60 | 66 | 332 | 28 | M6 | 6 | 16 |
| 25×55 | 18 | 60 | 66 | 352 | 29 | M6 | 6 | 16 |
| 28×60 | 18 | 60 | 66 | 342 | 25 | M6 | 6 | 16 |
| 30×60 | 18 | 60 | 66 | 372 | 25 | M6 | 6 | 16 |
| 32×75 | 20 | 75 | 83 | 523 | 33 | M8 | 4 | 37 |
| 35×75 | 20 | 75 | 83 | 573 | 33 | M8 | 4 | 37 |
| 38×75 | 20 | 75 | 83 | 624 | 33 | M8 | 4 | 37 |
| 40×75 | 20 | 75 | 83 | 654 | 33 | M8 | 4 | 37 |
| 42×85 | 22 | 85 | 93 | 996 | 48 | M8 | 6 | 37 |
| 45×85 | 22 | 85 | 93 | 1056 | 47 | M8 | 6 | 37 |
| 50×90 | 22 | 85 | 93 | 1207 | 50 | M8 | 6 | 37 |
| 55×95 | 22 | 85 | 93 | 1710 | 63 | M8 | 8 | 37 |
| 60×100 | 22 | 85 | 93 | 1962 | 67 | M8 | 8 | 37 |
| 65×105 | 22 | 85 | 93 | 2163 | 68 | M8 | 8 | 37 |
| 70×115 | 35 | 100 | 110 | 2817 | 82 | M10 | 6 | 73 |
| 75×120 | 35 | 100 | 110 | 2917 | 79 | M10 | 6 | 73 |
| 80×125 | 35 | 100 | 110 | 4225 | 102 | M10 | 8 | 73 |
| 90×135 | 35 | 100 | 110 | 4728 | 102 | M10 | 8 | 73 |
| 100×155 | 40 | 120 | 132 | 7646 | 152 | M12 | 8 | 126 |

