KTPPL134
This is 2 piece + clamping bolts keyless clamping element.
Ordering Code : KTPPL134 d x D
KTPPL134 : Series Code
d: Inner Diameter
D : Outer Diameter
BENEFITS
- Maintains the concentricity and perpendicularity of Shaft and Hub.
- Suitable for high Torque.
- Creates medium Surface Pressure.
- Due to stopper no axial displacement of Hub.
- Torque transmission ranges from 290 Nm to 1800 Nm for standard sizes.
- Shaft diameter ranges from 14 mm to 50 mm for standard sizes.
- Compact
- Easy assembly and easy dismantling with detaching screws.
- Suitable for high radial loads.
- Suitable for high RPM.
- Suitable for assembling combination of hub diameters with various shaft diameters.
REQUIREMENTS
- Shaft diameter tolerance: h8
- Hub diameter tolerance: H8
- Surface finish of Shaft and Hub: Ra ≤ 3.2 µm
- Fitting surface free from any grease / lubrication oil / molybdenum disulphide base oil
- Screw tightening as per recommended screw tightening torque.
TECHNICAL DETAILS
Dimentional Details
| Dimension Details mm | Torque Mt Nm |
Axial Force Fax KN |
Surface Pressure | Screw Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft | Hub | Size | No. | Tightening Torque Nm |
||||||||
| Pw N/mm² |
Pn N/mm² |
|||||||||||
| Ød x Ø D | L1 | L2 | L3 | L4 | Ø D1 | |||||||
| 14×55 | 17 | 22 | 30 | 38 | 62 | 290 | 42 | 468 | 119 | M8 | 4 | 41 |
| 16×55 | 17 | 22 | 30 | 38 | 62 | 340 | 42 | 410 | 119 | M8 | 4 | 41 |
| 18×55 | 17 | 22 | 30 | 38 | 62 | 380 | 42 | 364 | 119 | M8 | 4 | 41 |
| 19×55 | 17 | 22 | 30 | 38 | 62 | 400 | 42 | 345 | 119 | M8 | 4 | 41 |
| 20×55 | 17 | 22 | 30 | 38 | 62 | 420 | 42 | 328 | 119 | M8 | 4 | 41 |
| 22×55 | 17 | 22 | 30 | 38 | 62 | 460 | 42 | 298 | 119 | M8 | 4 | 41 |
| 24×55 | 17 | 22 | 30 | 38 | 62 | 500 | 42 | 273 | 119 | M8 | 4 | 41 |
| 25×55 | 17 | 22 | 30 | 38 | 62 | 530 | 42 | 262 | 119 | M8 | 4 | 41 |
| 28×55 | 17 | 22 | 30 | 38 | 62 | 590 | 42 | 234 | 119 | M8 | 4 | 41 |
| 30×55 | 17 | 22 | 30 | 38 | 62 | 630 | 42 | 219 | 119 | M8 | 4 | 41 |
| 24×65 | 17 | 22 | 30 | 38 | 72 | 630 | 53 | 342 | 126 | M8 | 5 | 41 |
| 25×65 | 17 | 22 | 30 | 38 | 72 | 660 | 53 | 328 | 126 | M8 | 5 | 41 |
| 28×65 | 17 | 22 | 30 | 38 | 72 | 740 | 53 | 293 | 126 | M8 | 5 | 41 |
| 30×65 | 17 | 22 | 30 | 38 | 72 | 790 | 53 | 273 | 126 | M8 | 5 | 41 |
| 32×65 | 17 | 22 | 30 | 38 | 72 | 840 | 53 | 256 | 126 | M8 | 5 | 41 |
| 35×65 | 17 | 22 | 30 | 38 | 72 | 920 | 53 | 234 | 126 | M8 | 5 | 41 |
| 38×65 | 17 | 22 | 30 | 38 | 72 | 1000 | 53 | 216 | 126 | M8 | 5 | 41 |
| 40×65 | 17 | 22 | 30 | 38 | 72 | 1050 | 53 | 205 | 126 | M8 | 5 | 41 |
| 30×80 | 20 | 25 | 33 | 41 | 87 | 1100 | 74 | 325 | 122 | M8 | 7 | 41 |
| 32×80 | 20 | 25 | 33 | 41 | 87 | 1180 | 74 | 305 | 122 | M8 | 7 | 41 |
| 35×80 | 20 | 25 | 33 | 41 | 87 | 1290 | 74 | 279 | 122 | M8 | 7 | 41 |
| 38×80 | 20 | 25 | 33 | 41 | 87 | 1400 | 74 | 257 | 122 | M8 | 7 | 41 |
| 40×80 | 20 | 25 | 33 | 41 | 87 | 1470 | 74 | 244 | 122 | M8 | 7 | 41 |
| 42×80 | 20 | 25 | 33 | 41 | 87 | 1540 | 74 | 232 | 122 | M8 | 7 | 41 |
| 45×80 | 20 | 25 | 33 | 41 | 87 | 1650 | 74 | 217 | 122 | M8 | 7 | 41 |
| 48×80 | 20 | 25 | 33 | 41 | 87 | 1760 | 74 | 203 | 122 | M8 | 7 | 41 |
| 50×80 | 20 | 25 | 33 | 41 | 87 | 1840 | 74 | 195 | 122 | M8 | 7 | 41 |

